Fixed Deposit (Bulk) Interest rates w.e.f. November 12th, 2024
Tenor | WITHDRAWABLE | NON WITHDRAWABLE | ||||||
---|---|---|---|---|---|---|---|---|
Upto 0.4 mn | >0.4 mn to < 0.5 mn | >=0.5 mn to <=0.9 mn | >0.9 mn to <1.0 mn | >=1.0 mn to <=4.9 mn | >4.9 mn to <5.0 mn | >=5.0 mn | Any Amount | |
7 days to < 30 days | 4.55% | 4.55% | 4.55% | 4.55% | 4.55% | 4.55% | 4.55% | 4.55% |
30 days to < 3 months | 4.65% | 4.45% | 4.65% | 4.45% | 4.65% | 4.45% | 4.65% | 4.85% |
3 months to < 6 months | 4.75% | 4.50% | 4.75% | 4.50% | 4.75% | 4.50% | 4.75% | 4.95% |
6 months to < 9 months | 4.70% | 4.50% | 4.70% | 4.50% | 4.70% | 4.50% | 4.70% | 4.90% |
9 months to < 12 months | 4.70% | 4.30% | 4.70% | 4.30% | 4.70% | 4.30% | 4.70% | 4.90% |
12 months to < 15 months | 4.70% | 4.30% | 4.70% | 4.30% | 4.70% | 4.30% | 4.70% | 4.90% |
15 months to < 18 months | 3.90% | 3.75% | 3.90% | 3.75% | 3.90% | 3.75% | 3.90% | 4.10% |
18 months to < 24 months | 3.80% | 3.80% | 3.80% | 3.80% | 3.80% | 3.80% | 3.80% | 4.00% |
24 months to < 36 months | 3.40% | 3.40% | 3.40% | 3.40% | 3.40% | 3.40% | 3.40% | 3.45% |
36 months to 39 months | 3.40% | 3.40% | 3.40% | 3.40% | 3.40% | 3.40% | 3.40% | 3.45% |
Tenor | WITHDRAWABLE | NON WITHDRAWABLE | ||||||
---|---|---|---|---|---|---|---|---|
Upto 0.4 mn | >0.4 mn to < 0.5 mn | >=0.5 mn to <=0.9 mn | >0.9 mn to <1.0 mn | >=1.0 mn to <=4.9 mn | >4.9 mn to <5.0 mn | >=5.0 mn | Any Amount | |
7 days to < 30 days | 4.65% | 4.65% | 4.65% | 4.65% | 4.65% | 4.65% | 4.65% | 4.65% |
30 days to < 3 months | 4.70% | 4.50% | 4.70% | 4.50% | 4.70% | 4.50% | 4.70% | 4.90% |
3 months to < 6 months | 4.90% | 4.65% | 4.90% | 4.65% | 4.90% | 4.65% | 4.90% | 5.10% |
6 months to < 9 months | 4.80% | 4.60% | 4.80% | 4.60% | 4.80% | 4.60% | 4.80% | 5.00% |
9 months to < 12 months | 4.80% | 4.40% | 4.80% | 4.40% | 4.80% | 4.40% | 4.80% | 5.00% |
12 months to < 15 months | 4.80% | 4.40% | 4.80% | 4.40% | 4.80% | 4.40% | 4.80% | 5.00% |
15 months to < 18 months | 4.00% | 3.85% | 4.00% | 3.85% | 4.00% | 3.85% | 4.00% | 4.20% |
18 months to < 24 months | 3.95% | 3.95% | 3.95% | 3.95% | 3.95% | 3.95% | 3.95% | 4.15% |
24 months to < 36 months | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.55% |
36 months to 39 months | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.55% |
Tenor | WITHDRAWABLE | NON WITHDRAWABLE | ||||||
---|---|---|---|---|---|---|---|---|
Upto 0.4 mn | >0.4 mn to < 0.5 mn | >=0.5 mn to <=0.9 mn | >0.9 mn to <1.0 mn | >=1.0 mn to <=4.9 mn | >4.9 mn to <5.0 mn | >=5.0 mn | Any Amount | |
7 days to < 30 days | 3.10% | 3.10% | 3.10% | 3.10% | 3.10% | 3.10% | 3.10% | 3.10% |
30 days to < 3 months | 2.95% | 2.75% | 2.95% | 2.75% | 2.95% | 2.75% | 2.95% | 3.15% |
3 months to < 6 months | 2.95% | 2.70% | 2.95% | 2.70% | 2.95% | 2.70% | 2.95% | 3.15% |
6 months to < 9 months | 2.80% | 2.60% | 2.80% | 2.60% | 2.80% | 2.60% | 2.80% | 3.00% |
9 months to < 12 months | 2.75% | 2.35% | 2.75% | 2.35% | 2.75% | 2.35% | 2.75% | 2.95% |
12 months to < 15 months | 2.75% | 2.35% | 2.75% | 2.35% | 2.75% | 2.35% | 2.75% | 2.95% |
15 months to < 18 months | 1.95% | 1.80% | 1.95% | 1.80% | 1.95% | 1.80% | 1.95% | 2.15% |
18 months to < 24 months | 1.85% | 1.85% | 1.85% | 1.85% | 1.85% | 1.85% | 1.85% | 2.05% |
24 months to < 36 months | 1.55% | 1.55% | 1.55% | 1.55% | 1.55% | 1.55% | 1.55% | 1.60% |
36 months to 39 months | 1.55% | 1.55% | 1.55% | 1.55% | 1.55% | 1.55% | 1.55% | 1.60% |
Tenor | WITHDRAWABLE | NON WITHDRAWABLE | ||||||
---|---|---|---|---|---|---|---|---|
Upto 0.4 mn | >0.4 mn to < 0.5 mn | >=0.5 mn to <=0.9 mn | >0.9 mn to <1.0 mn | >=1.0 mn to <=4.9 mn | >4.9 mn to <5.0 mn | >=5.0 mn | Any Amount | |
7 days to < 30 days | 4.55% | 4.55% | 4.55% | 4.55% | 4.55% | 4.55% | 4.55% | 4.55% |
30 days to < 3 months | 4.35% | 4.15% | 4.35% | 4.15% | 4.35% | 4.15% | 4.35% | 4.55% |
3 months to < 6 months | 4.55% | 4.30% | 4.55% | 4.30% | 4.55% | 4.30% | 4.55% | 4.75% |
6 months to < 9 months | 4.50% | 4.30% | 4.50% | 4.30% | 4.50% | 4.30% | 4.50% | 4.70% |
9 months to < 12 months | 4.50% | 4.10% | 4.50% | 4.10% | 4.50% | 4.10% | 4.50% | 4.70% |
12 months to < 15 months | 4.50% | 4.10% | 4.50% | 4.10% | 4.50% | 4.10% | 4.50% | 4.70% |
15 months to < 18 months | 3.75% | 3.60% | 3.75% | 3.60% | 3.75% | 3.60% | 3.75% | 3.95% |
18 months to < 24 months | 3.65% | 3.65% | 3.65% | 3.65% | 3.65% | 3.65% | 3.65% | 3.85% |
24 months to < 36 months | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.35% |
36 months to 39 months | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.35% |
Tenor | WITHDRAWABLE | NON WITHDRAWABLE | ||||||
---|---|---|---|---|---|---|---|---|
Upto 0.4 mn | >0.4 mn to < 0.5 mn | >=0.5 mn to <=0.9 mn | >0.9 mn to <1.0 mn | >=1.0 mn to <=4.9 mn | >4.9 mn to <5.0 mn | >=5.0 mn | Any Amount | |
7 days to < 30 days | 3.55% | 3.55% | 3.55% | 3.55% | 3.55% | 3.55% | 3.55% | 3.55% |
30 days to < 3 months | 3.30% | 3.10% | 3.30% | 3.10% | 3.30% | 3.10% | 3.30% | 3.50% |
3 months to < 6 months | 3.40% | 3.15% | 3.40% | 3.15% | 3.40% | 3.15% | 3.40% | 3.60% |
6 months to < 9 months | 3.35% | 3.15% | 3.35% | 3.15% | 3.35% | 3.15% | 3.35% | 3.55% |
9 months to < 12 months | 3.35% | 2.95% | 3.35% | 2.95% | 3.35% | 2.95% | 3.35% | 3.55% |
12 months to < 15 months | 3.40% | 3.00% | 3.40% | 3.00% | 3.40% | 3.00% | 3.40% | 3.60% |
15 months to < 18 months | 2.70% | 2.55% | 2.70% | 2.55% | 2.70% | 2.55% | 2.70% | 2.90% |
18 months to < 24 months | 2.60% | 2.60% | 2.60% | 2.60% | 2.60% | 2.60% | 2.60% | 2.80% |
24 months to < 36 months | 2.25% | 2.25% | 2.25% | 2.25% | 2.25% | 2.25% | 2.25% | 2.30% |
36 months to 39 months | 2.25% | 2.25% | 2.25% | 2.25% | 2.25% | 2.25% | 2.25% | 2.30% |
Tenor | WITHDRAWABLE | NON WITHDRAWABLE | ||||||
---|---|---|---|---|---|---|---|---|
Upto 0.4 mn | >0.4 mn to < 0.5 mn | >=0.5 mn to <=0.9 mn | >0.9 mn to <1.0 mn | >=1.0 mn to <=4.9 mn | >4.9 mn to <5.0 mn | >=5.0 mn | Any Amount | |
7 days to < 30 days | 3.95% | 3.95% | 3.95% | 3.95% | 3.95% | 3.95% | 3.95% | 3.95% |
30 days to < 3 months | 4.10% | 3.90% | 4.10% | 3.90% | 4.10% | 3.90% | 4.10% | 4.30% |
3 months to < 6 months | 4.20% | 3.95% | 4.20% | 3.95% | 4.20% | 3.95% | 4.20% | 4.40% |
6 months to < 9 months | 4.15% | 3.95% | 4.15% | 3.95% | 4.15% | 3.95% | 4.15% | 4.35% |
9 months to < 12 months | 4.15% | 3.75% | 4.15% | 3.75% | 4.15% | 3.75% | 4.15% | 4.35% |
12 months to < 15 months | 4.10% | 3.70% | 4.10% | 3.70% | 4.10% | 3.70% | 4.10% | 4.30% |
15 months to < 18 months | 3.35% | 3.20% | 3.35% | 3.20% | 3.35% | 3.20% | 3.35% | 3.55% |
18 months to < 24 months | 3.20% | 3.20% | 3.20% | 3.20% | 3.20% | 3.20% | 3.20% | 3.40% |
24 months to < 36 months | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% | 2.80% |
36 months to 39 months | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% | 2.80% |
Tenor | WITHDRAWABLE | NON WITHDRAWABLE | ||||||
---|---|---|---|---|---|---|---|---|
Upto 0.4 mn | >0.4 mn to < 0.5 mn | >=0.5 mn to <=0.9 mn | >0.9 mn to <1.0 mn | >=1.0 mn to <=4.9 mn | >4.9 mn to <5.0 mn | >=5.0 mn | Any Amount | |
7 days to < 30 days | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% |
30 days to < 3 months | 2.95% | 2.75% | 2.95% | 2.75% | 2.95% | 2.75% | 2.95% | 3.15% |
3 months to < 6 months | 3.05% | 2.80% | 3.05% | 2.80% | 3.05% | 2.80% | 3.05% | 3.25% |
6 months to < 9 months | 3.00% | 2.80% | 3.00% | 2.80% | 3.00% | 2.80% | 3.00% | 3.20% |
9 months to < 12 months | 3.00% | 2.60% | 3.00% | 2.60% | 3.00% | 2.60% | 3.00% | 3.20% |
12 months to < 15 months | 3.00% | 2.60% | 3.00% | 2.60% | 3.00% | 2.60% | 3.00% | 3.20% |
15 months to < 18 months | 2.25% | 2.10% | 2.25% | 2.10% | 2.25% | 2.10% | 2.25% | 2.45% |
18 months to < 24 months | 2.15% | 2.15% | 2.15% | 2.15% | 2.15% | 2.15% | 2.15% | 2.35% |
24 months to < 36 months | 1.80% | 1.80% | 1.80% | 1.80% | 1.80% | 1.80% | 1.80% | 1.85% |
36 months to 39 months | 1.80% | 1.80% | 1.80% | 1.80% | 1.80% | 1.80% | 1.80% | 1.85% |
Tenor | WITHDRAWABLE | NON WITHDRAWABLE | ||||||
---|---|---|---|---|---|---|---|---|
Upto 0.4 mn | >0.4 mn to < 0.5 mn | >=0.5 mn to <=0.9 mn | >0.9 mn to <1.0 mn | >=1.0 mn to <=4.9 mn | >4.9 mn to <5.0 mn | >=5.0 mn | Any Amount | |
7 days to < 30 days | 4.30% | 4.30% | 4.30% | 4.30% | 4.30% | 4.30% | 4.30% | 4.30% |
30 days to < 3 months | 4.35% | 4.15% | 4.35% | 4.15% | 4.35% | 4.15% | 4.35% | 4.55% |
3 months to < 6 months | 4.60% | 4.35% | 4.60% | 4.35% | 4.60% | 4.35% | 4.60% | 4.80% |
6 months to < 9 months | 4.65% | 4.45% | 4.65% | 4.45% | 4.65% | 4.45% | 4.65% | 4.85% |
9 months to < 12 months | 4.65% | 4.25% | 4.65% | 4.25% | 4.65% | 4.25% | 4.65% | 4.85% |
12 months to < 15 months | 4.65% | 4.25% | 4.65% | 4.25% | 4.65% | 4.25% | 4.65% | 4.85% |
15 months to < 18 months | 3.90% | 3.75% | 3.90% | 3.75% | 3.90% | 3.75% | 3.90% | 4.10% |
18 months to < 24 months | 3.85% | 3.85% | 3.85% | 3.85% | 3.85% | 3.85% | 3.85% | 4.05% |
24 months to < 36 months | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.55% |
36 months to 39 months | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% | 3.55% |
T&C condition for FD rates with Premature/ Non-Premature withdrawal facility for Corporate clients
- Simple interest in accordance with the applicable rate shall be paid on the Fixed Deposit up to a period of 12 months. For Fixed Deposits having a tenure of more than/above 12 months, interest as per the applicable rate shall be compounded annually
- The Deposit Account and the business relationship between the customer and ICICI Bank Limited-GIFT IFSC Banking Unit (IBU) are governed by the Conditions & Provisions provided under the Application Form submitted by the customer and the ICICI Bank Limited-GIFT IBU General Terms and Conditions as stipulated in the Application Form submitted by the customer, which may be amended or revised from time to time
- The above given rates are subject to change from time to time, without any prior notice. The actual rate shall be quoted at the time of placement of Fixed Deposits (FDs) by the customer with the ICICI Bank IBU Branch at GIFT City
- No interest is payable for deposits prematurely withdrawn within the period of 7 days from the date of deposit and no premature closure charges are applicable in such cases.
- The Fixed Deposits opened under the ‘without premature withdrawal’ option cannot be withdrawn before the maturity date.
- On pre-mature withdrawal of the deposit:
- interest will be calculated at the rate applicable for the Period the deposit has actually remained with ICICI Bank.
- Further, 0.5% penalty will be levied on the rate applicable. If the applicable interest rate on the Fixed Deposit is less than 0.50%, no interest is payable on such a deposit. However, the principal amount remains protected
- For rates of deposits in other foreign currency, please contact your Relationship Manager.
- Acceptance of deposits with amount above USD 5 Million (equivalent in non-USD currencies) will be decided by our Treasury Team on a case-to-case basis.